This program is approved by Atomic Energy Regulatory Board (AERB).
To train students in Radiotherapy techniques with specific objective driven learning such as Radiation safety, Special patient preparation before the study to obtain the most accurate result in radiotherapy procedures and handling the machines used for the procedures effectively.
These students would be in a position to competently assist the Physician, to cater to the branch of Radiotherapy globally.
3 Years Full Time
As per University norms
Based on marks in XII Std. Science / Equivalent Examination followed Entrance test shortlisting & Personal interview and written ability test.
The medium of instruction for all the courses shall be English.
Semester
Graduation +Work Experience +Extra-Curricular
Students will be evaluated throughout the two years of the programme by periodic tests as well as assignments. Consideration will be given for the student's contribution to classroom discussions, written reports, reading and other assignments. The evaluation of the student's performance is done by means of continuous on-going internal evaluations as well as at the end of each semester external examination will be conducted by SIU.
The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the program.
Bachelor of Science (Radiotherapy) will be awarded at the end of semester VI examination by taking into consideration the performance of all semester examinations after obtaining 4.000 CGPA out of 10 CGPA.
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4565 | 0401220101 | Anatomy I | 4 | 40 | 40 | 0 | 20 | 100 | |
T4948 | 0401220102 | Basic Biochemistry | 4 | 40 | 40 | 0 | 20 | 100 | |
T4429 | 0401220103 | Physiology I | 4 | 40 | 40 | 0 | 20 | 100 | |
T4107 | 0401220104 | Basic Pharmacology | 2 | 20 | 0 | 0 | 30 | 50 | |
T4946 | 0401220105 | Basic Sciences | 2 | 20 | 0 | 0 | 30 | 50 | |
T4430 | 0401220106 | Hospital Practices and Patient Care I | 2 | 20 | 0 | 0 | 30 | 50 | |
T4947 | 0401220107 | Communication Skills for Allied Health Professionals - Foundation | 1 | 25 | 0 | 0 | 0 | 25 | |
T4427 | 0401220108 | Medical Ethics and Legal Aspects | 1 | 25 | 0 | 0 | 0 | 25 | |
Total | 20 | 230 | 120 | 0 | 150 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4433 | 0401220109 | Computer Skills | 1 | 25 | 0 | 0 | 0 | 25 | |
T4432 | 0401220110 | Psychology | 1 | 25 | 0 | 0 | 0 | 25 | |
T4431 | 0401220111 | Sociology | 1 | 25 | 0 | 0 | 0 | 25 | |
Total Required Credits | 1 | 25 | 0 | 0 | 0 | 25 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4949 | 0401220201 | Basic Microbiology & Parasitology | 4 | 40 | 40 | 0 | 20 | 100 | |
T4950 | 0401220202 | Pathology | 4 | 40 | 40 | 0 | 20 | 100 | |
T4566 | 0401220203 | Anatomy II | 3 | 30 | 0 | 0 | 45 | 75 | |
T4436 | 0401220204 | Physiology II | 3 | 30 | 0 | 0 | 45 | 75 | |
TH4093 | 0401220205 | Hospital Practices & Patient Care II | 2 | 20 | 0 | 0 | 30 | 50 | |
T4435 | 0401220206 | Communication Skills for Allied Health Professionals - Advanced | 1 | 25 | 0 | 0 | 0 | 25 | |
T4499 | 0401220207 | Medical Physics | 1 | 25 | 0 | 0 | 0 | 25 | |
TH4095 | 0401220208 | Fitness for Life * | 0 | 0 | 0 | 0 | 0 | Non Letter Grade | |
Total | 18 | 210 | 80 | 0 | 160 | 450 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4440 | 0401220209 | Applied Mathematics | 1 | 25 | 0 | 0 | 0 | 25 | |
T4502 | 0401220210 | Computer Language | 1 | 25 | 0 | 0 | 0 | 25 | |
T4439 | 0401220211 | Nutrition & Dietetics | 1 | 25 | 0 | 0 | 0 | 25 | |
Total Required Credits | 1 | 25 | 0 | 0 | 0 | 25 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T2208 | 0401220301 | Research Methodology | 4 | 40 | 40 | 0 | 20 | 100 | |
TH4058 | 0401220302 | Applied Clinical Sciences (Radiotherapy) | 2 | 20 | 30 | 0 | 0 | 50 | |
T4938 | 0401220303 | Introduction to Medical Imaging | 2 | 20 | 0 | 0 | 30 | 50 | |
T2560 | 0401220304 | Principles and Practices of Management | 2 | 20 | 30 | 0 | 0 | 50 | |
TH4014 | 0401220305 | Principles of Practical Radiotherapy | 2 | 20 | 0 | 0 | 30 | 50 | |
T4375 | 0401220306 | Principles of Radiation Oncology | 2 | 20 | 30 | 0 | 0 | 50 | |
TH4013 | 0401220307 | Radiation protection and safety | 2 | 20 | 30 | 0 | 0 | 50 | |
T4376 | 0401220308 | Radiobiology | 2 | 20 | 30 | 0 | 0 | 50 | |
T4951 | 0401220309 | Basic Patient Assessment | 1 | 25 | 0 | 0 | 0 | 25 | |
T4441 | 0401220310 | Personality Development for Allied Health Professionals - I | 1 | 25 | 0 | 0 | 0 | 25 | |
T2883 | 0401220311 | Core Environmental Studies * |
0 | 0 | 0 | 0 | 0 | Non Letter Grade | |
Total | 20 | 230 | 190 | 0 | 80 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T8000 | 0401220401 | Service Learning | 4 | 100 | 0 | 0 | 0 | 100 | |
TH4094 | 0401220402 | Practical Brachytherapy and Teletherapy | 3 | 30 | 0 | 0 | 45 | 75 | |
T4771 | 0401220403 | Fitness and Lifestyle Management | 2 | 50 | 0 | 0 | 0 | 50 | |
TH4015 | 0401220404 | Patient Set-up in Radiotherapy Treatment | 2 | 20 | 0 | 0 | 30 | 50 | |
T4380 | 0401220405 | Principles of Brachytherapy & Teletherapy | 2 | 20 | 30 | 0 | 0 | 50 | |
T4447 | 0401220406 | Personality Development for Allied Health Professionals - II | 1 | 25 | 0 | 0 | 0 | 25 | |
T4775 | 0401220407 | Self Defence | 1 | 25 | 0 | 0 | 0 | 25 | |
T4777 | 0401220408 | Yoga | 1 | 25 | 0 | 0 | 0 | 25 | |
T4005 | 0401220409 | Integrated Disaster Management * | 0 | 0 | 0 | 0 | 0 | Non Letter Grade | |
Total | 16 | 295 | 30 | 0 | 75 | 400 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T6284 | 0401220410 | Contemporary India and The World | 2 | 50 | 0 | 0 | 0 | 50 | |
T6507 | 0401220411 | Introduction to Social Justice | 2 | 50 | 0 | 0 | 0 | 50 | |
T6604 | 0401220412 | Political Science | 2 | 50 | 0 | 0 | 0 | 50 | |
SWM01 | 0401220413 | Swayam Course | 2 | 50 | 0 | 0 | 0 | 50 | |
T6477 | 0401220414 | Theater | 2 | 50 | 0 | 0 | 0 | 50 | |
T6475 | 0401220415 | Creative Writing | 1 | 25 | 0 | 0 | 0 | 25 | |
T6491 | 0401220416 | Cyber Law | 1 | 25 | 0 | 0 | 0 | 25 | |
T6487 | 0401220417 | Film Appreciation | 1 | 25 | 0 | 0 | 0 | 25 | |
T6476 | 0401220418 | World Music | 1 | 25 | 0 | 0 | 0 | 25 | |
Total Required Credits | 4 | 100 | 0 | 0 | 0 | 100 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4906 | 0401220501 | Summer Internship Programme | 7 | 70 | 0 | 0 | 105 | 175 | |
T4383 | 0401220502 | Clinical Oncology- I | 4 | 40 | 40 | 0 | 20 | 100 | |
TH4016 | 0401220503 | Radiotherapy Dosimetry-I | 4 | 40 | 40 | 0 | 20 | 100 | |
T4939 | 0401220504 | Applied Management in Radiotherapy Unit | 2 | 20 | 0 | 0 | 30 | 50 | |
T4451 | 0401220505 | Basic Life Support | 2 | 25 | 0 | 0 | 25 | 50 | |
T4567 | 0401220506 | Soft Skills for Allied Health Professionals - I | 1 | 25 | 0 | 0 | 0 | 25 | |
Total | 20 | 220 | 80 | 0 | 200 | 500 |
Catalog Course Code | Course Code | Course Title | Specialization | Credits | Internal Marks | External Mark | Internal Practical Marks | External Practical Marks | Total Marks |
---|---|---|---|---|---|---|---|---|---|
T4806 | 0401220601 | Project | 6 | 60 | 0 | 0 | 90 | 150 | |
T4996 | 0401220602 | Advanced Cardiac Life Support (ACLS) | 4 | 40 | 40 | 0 | 20 | 100 | |
TH4018 | 0401220603 | Radiotherapy Machines, Instrumentation and Quality Assurance | 4 | 40 | 40 | 0 | 20 | 100 | |
TH4017 | 0401220604 | Radiotherapy Dosimetry-II | 3 | 40 | 0 | 0 | 35 | 75 | |
T4387 | 0401220605 | Clinical Oncology- II | 2 | 30 | 0 | 0 | 20 | 50 | |
T4568 | 0401220606 | Soft Skills for Allied Health Professionals - II | 1 | 25 | 0 | 0 | 0 | 25 | |
Total | 20 | 235 | 80 | 0 | 185 | 500 |
06 students
The evaluation will have both internal & external components. The internal component will be continuous throughout the semester & external component will be conducted by the university at the end of the semester. A student would be required to pass in each head (internal and external) independently. Students would be assessed according to the Cumulative Grade Point Average (CGPA) system. Students would be awarded the Grade Point Average where grades would be awarded based on the class average. A student would be required to perform consistently well.
The B.Sc. (Radiotherapy) programme will have a total of 150 credits in 3 years. Each credit is defined as 15 hours of teaching (Lecture or Lecture demonstration) or 30 hours of supervised practicals. Each credit is assessed for 25 Marks. For all external courses internal assessment will be of 40% and external assessment will be of 60%. Practicals will be 100% external. Internal courses will be evaluated 100% internally by the institute.
Global Immersion Program (GIP) / Service Learning, Liberal Arts & Inter Institute Credit transfer programme - Students of UG programmes of SIU are offered Global Immersion Program (GIP) of 12 credits OR The students can opt for Service Learning, Liberal Arts & Inter Institute Credit Transfer equivalent to 12 credits in the 4th semester
Std. XII pass with any two of the following subjects: Physics, Chemistry, Biology, Botany, Zoology, Biochemistry, Microbiology, Mathematics OR equivalent as decided by competent authority.
Important: It is the responsibility of the Candidates to ascertain whether they possess the requisite qualifications for admission. Having been admitted provisionally does not mean acceptance of eligibility. Final eligibility for admission will be decided by Symbiosis International University
Batch | Year | Deposit | 1st Installment | 2nd Installment | Total |
---|---|---|---|---|---|
2022-25 | I | 20,000 | 1,00,000 | 1,00,000 | 2,20,000 |
Batch | Year | Deposit | Adminstrative fees | 1st Installment | 2nd Installment | 3rd Installment | Total |
---|---|---|---|---|---|---|---|
2022-25 | I | 20,000 | 40,000 | 45,000 | 85,000 | 1,70,000 | 3,60,000 |
STEP I: Online registration to B.Sc. Radiotherapy programme: Complete the online registration by filling the online registration form and making online payment of registration charges. Registration charges are Rs.1250/-
STEP II: You will be called for Entrance Test & PI-WAT exam ( Personal Interview and Written Ability Test)
STEP III: Selection will be intimated to candidate through email.
STEP IV: Admission process will be completed after the verification of all the submitted documents and payment of 1st instalment of academic fees.
To apply for admissions- Click here
Sr No | Description | Date(s) |
---|---|---|
1 |
Commencement of Registration |
5th April 2022 |
2 |
Closure of Registration |
30th July 2022 |
3 |
Entrance Date |
Rolling Selection Process starting from, 24 th May, 2022 |
4 |
PIWAT Dates |
Rolling Selection Process starting from, 24 th May, 2022 |
5 |
Merit List Date |
7th June, 2022 |
6 |
Programme Commencement |
2nd August, 2022 |
These are tentative dates, subject to change. For regular updates, please log on www.sihspune.org